Bill Of Materials For max1472 web.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
5 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | C1 | 15pF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C2 | 22pF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C3 | 15F | |||||||||||||||||||||||||||||||||||||||||||||
1 | C4 | 680pF | |||||||||||||||||||||||||||||||||||||||||||||
1 | C5 | 220pF | |||||||||||||||||||||||||||||||||||||||||||||
1 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | MAX1472 | |||||||||||||||||||||||||||||||||||||||||||||
8 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | Order Code | ||||||||||||||||||||||||||||||||||||||||||||
1 | ANTENAE | 315Mhz 50 ohms | |||||||||||||||||||||||||||||||||||||||||||||
4 | DATA, ENABLE, GND, PWR | PIN | |||||||||||||||||||||||||||||||||||||||||||||
1 | L1 | 27nH | Digikey TKS2350CT-ND | ||||||||||||||||||||||||||||||||||||||||||||
1 | L2 | 22nH | Digikey TKS2373CT-ND | ||||||||||||||||||||||||||||||||||||||||||||
1 | X1 | 4.754 Mhz | |||||||||||||||||||||||||||||||||||||||||||||
Monday, August 08, 2011 9:20:24 AM |